Powerball results and number counts
Five numbers from 1 to 69 and one Powerball from 1 to 26. Drawn Mon, Wed, Sat. The odds of winning the jackpot are 1 in 292,201,338.
Latest drawing
Sat Nov 21, 2026 Power Play 2x
The red ball is the Powerball. Next drawing day: . Times vary, so check your lottery before you buy.
Recent drawings
| Date | Numbers |
|---|---|
| Sat Nov 21, 2026 | 529333645222x |
| Wed Nov 18, 2026 | 1831435162122x |
| Mon Nov 16, 2026 | 1735486069172x |
| Sat Nov 14, 2026 | 94449516842x |
| Wed Nov 11, 2026 | 842455157173x |
| Mon Nov 9, 2026 | 1334414548252x |
| Sat Nov 7, 2026 | 336375661212x |
| Wed Nov 4, 2026 | 1534415356212x |
| Mon Nov 2, 2026 | 723296466234x |
| Sat Oct 31, 2026 | 24185056203x |
How often each number has been drawn
Across 1,436 drawings (current game since 10/7/15), from Wed Oct 7, 2015 to Sat Nov 21, 2026. Darker means drawn more often. If every number were equally likely, each would show up about 104 times, so the spread you see is mostly ordinary luck.
Powerball
Drawn most often
| Number | Times | Share |
|---|---|---|
| 21 | 128 | 1.8% |
| 61 | 127 | 1.8% |
| 64 | 126 | 1.8% |
| 28 | 121 | 1.7% |
| 23 | 120 | 1.7% |
| 32 | 120 | 1.7% |
| 36 | 120 | 1.7% |
| 33 | 119 | 1.7% |
| 27 | 118 | 1.6% |
| 69 | 118 | 1.6% |
Longest since drawn
| Number | Drawings ago | Last drawn |
|---|---|---|
| 27 | 42 | Sat Aug 15, 2026 |
| 63 | 42 | Sat Aug 15, 2026 |
| 10 | 34 | Wed Sep 2, 2026 |
| 39 | 32 | Mon Sep 7, 2026 |
| 20 | 29 | Mon Sep 14, 2026 |
| 67 | 29 | Mon Sep 14, 2026 |
| 25 | 28 | Wed Sep 16, 2026 |
| 58 | 26 | Mon Sep 21, 2026 |
| 30 | 25 | Wed Sep 23, 2026 |
| 40 | 24 | Sat Sep 26, 2026 |
A number that has been missing a long time is not "due". The balls do not remember.
What comes after each number
Pick any number and see which numbers were drawn in the next drawing after it came up, with a plain test of whether that tells you anything.
Results come from public records and are refreshed daily. If anything here differs from your state lottery, the lottery is right. Official Powerball site.